Our Founder - Sanjeeva Singh
Sanjeeva Singh, an icon of Indian archery, has left an indelible mark on the sport over the past four decades. Sanjeeva's journey in archery began at an early age. His prowess as an archer led him to represent India on numerous international stages, capturing the hearts of millions and bringing glory to the nation.
After retiring from active competition, Sanjeeva transitioned to coaching, where his strategic acumen and dedication to archery shaped the next generation of Indian archers. He is not only revered for his sporting achievements but also respected for his educational contributions, holding a degree in Mechanical Engineering from BIT Mesra in 1987, an MBA from XLRI, Jamshedpur in 2000 and PG in International Sports Management from University of London in 2024
As a player, he has won 18 International Medals and 44 National Medals. As a coach, he has helped win 95 International medals and 705 National Medals.
More recently, He has been helping Ministry of Sports and Sports Authority of India in setting up the National Centre for Excellence at Sonepat. There, he mentored the Indian Senior and Junior Team and they won 245 + medals (109 Gold, 75 Silver and 62 bronze) with three World Records and 2 World Champions – Aditi Gopichand Swamy and Ojas Deotale with Para archer Sheetal Devi as World No 1. The most prominent of these wins being 8 Golds at the Youth World Archery Championship at Poland in Aug'21, 4 Gold at World Cup, Paris in May'21, Bronze medal at Paralympics Tokyo Sep' 2021 and 5 Gold Medals at 2023 Asian Games and 3 Gold at 2023 Para Asian Games, 5 Gold at World Cup Stage 1, Shanghai, 2024.

Awards
1987
Awarded Gold Medal - Best All Round Student, Mechanical Engineering, BIT Mesra
1994
Awarded the Arjuna Award by the President of India

1996
Awarded the Shresth Khel Samaan by the Chief Minister of Bihar
2005
Awarded the Purvanchal Ratan by DC, Deoria
2006
Awarded the Progressive Ratan Award by Youth Forum, Jamshedpur
2006
Awarded the Bhishma Pitamah Award for contribution to the development of Archery in Indian especially Jharkhand and training Indian Team comprising most of Jharkhand archers to win laurels at the International level
2007
Awarded the Birsa Munda Award, the highest Sports Award by the Chief Minister of Jharkhand for contribution for the development of Archery in Jharkhand by the Chief Minister Shri Madhu Koda

2008
Awarded the Dronacharya Award by the President of India

2009
Awarded the Rashtriya Protsahna Puraksar to Tata Steel for broad basing for Excellence in Academies & Training Centres
2011
Awarded the Jharkhand Ratna during the National Games
2019
Awarded the Shiv Gaurav Puraskar by the Hon'ble Governor of Maharashtra for development of Archery in India

2021
Awarded the Distinguished Alumnus Award by the Vice Chancellor, BIT Mesra, Ranchi
Sports Achievements
As a Player (1981 - 2005)
International Medals (1988-2005):
- Gold: 5
- Silver: 4
- Bronze: 11
- Total International Medals: 20
National Medals (1983-2005):
- Gold: 18
- Silver: 17
- Bronze: 9
- Total National Medals: 44
International Achievements
Year | Gold | Silver | Bronze | Event |
---|---|---|---|---|
1988 | 1 | Asian Championship, Calcutta | ||
1989 | 1 | International Championship, Russia | ||
1990 | 1 | 2 | International Meet, Bangkok | |
1990 | 1 | 1 | Federation Cup International Meet, Calcutta | |
1990 | 1 | International Meet, Beijing, China | ||
1991 | 1 | 1 | Federation Cup International Meet, China | |
1992 | 1 | International Meet, Beijing, China | ||
1992 | 2 | 1 | 2 | Pesta Sukan International Meet, Singapore |
1993 | 1 | Federation Cup International Meet, Calcutta | ||
2004 | 2 | Asian Circuit Championships, Malaysia & Vietnam | ||
2005 | 1 | Asian Circuit Championships, Bangkok |
National Achievements
Year | Gold | Silver | Bronze | Event |
---|---|---|---|---|
1983 | 1 | 2 | 1 | Jr. Nationals, Manipur |
1984 | 2 | 2 | Jr. Nationals, Haryana (Became National Champion) | |
1985 | 4 | 1 | Federation Cup, Bangalore | |
1985 | 4 | 1 | National Games, Delhi (Became National Champion) | |
1986 | 2 | Federation Cup, Calcutta (Became National Champion) | ||
1986 | 2 | 1 | 1 | Sr. Nationals, Meghalaya |
1987 | 1 | Sr. Nationals, Delhi | ||
1988 | 4 | 1 | Sr. Nationals, Amaravati | |
1991 | 1 | 1 | Sr. Nationals, Calcutta | |
1992 | 1 | Sr. Nationals, Jamshedpur | ||
1994 | 2 | 2 | National Games, & Sr. Nationals, Gurgaon & Patiala | |
1996 | 1 | Sr. Nationals, Cuttack | ||
2004 | 5 | Sr. Nationals, Jamshedpur | ||
2005 | 1 | Sr. Nationals, Cuttack |
As a Coach (1996 - 2009)
International Medals (1996-2009) as Coach of the Indian Archery Team:
- Gold: 23
- Silver: 23
- Bronze: 16
- Total International Medals: 62
Year | Gold | Silver | Bronze | Event |
---|---|---|---|---|
1993 | 1 | Commonwealth Championship, New Delhi | ||
1999 | 1 | Asian Circuit, Chinese Taipei | ||
2000 | 1 | 1 | Asian Circuit, Bangkok | |
2003 | 4th place | World Championship, New York | ||
2004 | 4 | Asian Circuit, Malaysia & Vietnam | ||
2005 | 1 | 2 | Asian Circuit, Bangkok | |
2005 | 1 | World Championship, Spain | ||
2005 | 2 | 1 | 2 | Asian Championship, New Delhi |
2006 | 1 | World Cup, Croatia | ||
2006 | 1 | 1 | Asian Circuit, Bangkok | |
2006 | 3 | Asian Circuit, Malaysia | ||
2006 | 1 | 1 | Junior World Archery Championship, Merida, Mexico | |
2006 | 2 | 2 | Commonwealth Archery Championship, Jamshedpur | |
2007 | 4 | 1 | 2nd Junior Asian Championship, Chinese Taipei | |
2007 | 1 | 1 | 15th Asian Archery Championship, Xian, China | |
2008 | 1 | 3 | 1st Asian Grand Prix, Bangkok | |
2008 | 12 | 10 | 2nd SAAF Championship, Jamshedpur |
Medals (1996-2008) as Chief Coach of the Bihar/Jharkhand Archery Team:
- National Medals: 705
- International Medals: 95
- International Participation: 85
Year | National Medals | International Medals | International Participation |
---|---|---|---|
1995-96 | 15 | 0 | 0 |
1996-97 | 19 | 0 | 0 |
1997-98 | 50 | 0 | 0 |
1998-99 | 68 | 0 | 2 |
1999-00 | 63 | 2 | 3 |
2001-02 | 70 | 0 | 3 |
2002-03 | 78 | 0 | 4 |
2003-04 | 65 | 5 | 9 |
2004-05 | 77 | 11 | 9 |
2005-06 | 91 | 20 | 7 |
2006-07 | 34 | 21 | 24 |
2007-08 | 90 | 26 | 26 |
As the High-Performance Director, Sports Authority of India (SAI)
- Medal Tally 2024: 45
- Medal Tally 2023: 107
- Medal Tally 2021 - 2022: 94
- Total Medals: 246
Event | Venue | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|---|
7th Fazza Cup | Dubai, Feb'21 | 2 | 3 | - | 5 |
World Cup Stage 1 | Guatemala, Apr'21 | 3 | 1 | - | 4 |
World Cup Stage 2 | Paris, May'21 | 4 | - | - | 4 |
Tokyo Paralympics | Tokyo, Sep'21 | - | - | 1 | 1 |
Youth & Cadet World Championship | Poland, Aug'21 | 8 | 2 | 5 | 15 |
World Championship | USA, Oct'21 | - | 3 | - | 3 |
Asian Championship | Dhaka, Nov'21 | 1 | 4 | 2 | 7 |
World Para Championship | Dubai, Feb'22 | - | 2 | - | 2 |
Asia Cup Stage 1 | Phuket, Mar'22 | 2 | 6 | - | 8 |
World Cup Stage 1 | Turkey, Apr'22 | 2 | - | - | 2 |
Asia Cup Stage 2 | Sulaimaniyah, Apr'22 | 8 | 4 | 2 | 14 |
World Cup Stage 2 | Gwangju, May'22 | 1 | 1 | 3 | 5 |
World Cup Stage 3 | Paris, Jun'22 | 1 | 2 | - | 3 |
World Games | Birmingham, USA, Jul'22 | - | - | 1 | 1 |
Asia Cup Stage 3 | Sharjah, Dec'22 | 5 | 3 | 2 | 10 |
Asia Cup Stage 1 | Chinese Taipei, Mar'23 | 5 | 4 | 1 | 10 |
World Cup Stage 1 | Turkey, Apr'23 | 2 | 1 | 1 | 4 |
Asia Cup Stage 2 | Uzbekistan, May'23 | 7 | 5 | 2 | 14 |
WRE Para Tournament | May'23 | 2 | 1 | 3 | 6 |
World Cup Stage 2 | Shanghai, May'23 | 2 | - | 1 | 3 |
Asia Cup Stage 3 | Singapore, Jun'23 | - | 6 | 1 | 7 + WR |
World Cup Stage 3 | Columbia, Jun'23 | 1 | - | 3 | 4 + WR |
Youth & Cadet World Championship | Ireland, Jul'23 | 6 | 1 | 4 | 11 |
World Para Championship | Pilsen, Czech, Jul'23 | 1 | 2 | 1 | 4 |
World University Games | Chengdu, China, Jul'23 | 3 | 1 | 3 | 7 |
World Championship | Berlin, Germany, Aug'23 | 3 | - | 1 | 4 |
World Cup Stage 4 | Paris, France, Aug'23 | 2 | - | 3 | 5 |
Asian Games | Hangzhou, China | 5 | 2 | 2 | 9 |
Para Asian Games | Hangzhou, China | 2 | 3 | 2 | 7 |
Asian Archery Championship | Bangkok | 3 | 1 | 3 | 7 |
Asian Para Championship | Bangkok | 4 | 4 | 1 | 9 |
Indoor World Archery Series | Taipei | 3 | 1 | 2 | 6 |
Asia Cup Stage 1 | Baghdad, Feb'24 | 9 | 4 | 1 | 14 |
WRE Para Tournament | Dubai, Mar'24 | 1 | 1 | 1 | 3 |
World Cup Stage 1 | Shanghai, Apr'24 | 5 | 2 | 1 | 8 |
World Cup Stage 2 | Korea, May'24 | 1 | 1 | - | 2 |
World Cup Stage 3 | Turkey, Jun'24 | 1 | 1 | 2 | 4 |
WRE Para Tournament | Czech, Jun'24 | 3 | 1 | 5 | 9 |
Asia Cup Stage 2 | Suwon, Jun'24 | 1 | 2 | 2 | 5 |
Archery Academy / Excellence Centers Developed
- 1996 – Tata Archery Academy at JRD Tata Sports Complex, Jamshedpur
- 1998 – Feeder Centres at Noamundi, Jamadoba and West Bokaro
- 2005 – Centre for Excellence at Dugni with Hon'ble CM Arjun Munda, Jharkhand
- 2009 – Centre for Excellence at Sili with Hon'ble Dy CM Sudesh Mahato, Jharkhand
- 2015 – Centre for Excellence at Nadiad with Sports Authority of Gujrat
- 2016-17 – Centre for Excellence at Katra, Jammu with Sree Mata Vaishno Devi SHRINE Board, Jammu
- 2018 – Centre for Excellence at Ranchi with Sports Department of Jharkhand
- 2019 – Centre for Excellence at Dumka with Sports Department
- 2019 – Centre for Excellence at Bhinar Ashram School at Bhiwandi, Maharashtra with District Collector, Thane, Govt of Maharashtra
- 2019-21 – Centre for Excellence at Thane with Hon'ble MLA Pratap Sarnaik along with Thane Municipal Corporation, Govt of Maharashtra
- 2021-24 – Set up the High Performance Excellence Centre at SAI, Sonepat, Haryana
Events Conducted
- 2010 – Commonwealth Games, Delhi
- 2008 – 2nd South Asian Archery Championship, Jamshedpur, India
- 2006 – 2nd Commonwealth Archery Championship, Jamshedpur India
- 2005 – 14th Asian Archery Championship, New Delhi, India
- 2003 – 1st Asian Junior Championship 2003, Jamshedpur, India
- 1996-2009 – various Senior & Junior National Archery Championship
- 1996-2009 – State Championship yearly as well as Inter School Archery Championship
- Also associated with the National Youth Festival held at Ranchi & Jamshedpur
Certifications
- 2024 Kim Hyung Tak Archery Seminar
- 2023 David Mcduff Psychology Workshop
- 2023 Sergio Pagni Compound Workshop
- 2022 Juan Carlos Holgado Archery Seminar
- 2019 Ki Sik Lee Recurve Coaches Seminar & Coaching
- 2019 Larry Wise Compound Coaches Seminar & Coaching
- 2009 John Paul Dudley Compound Seminar & Coaching
- 2003 International Coaches Course held during the Asian Archery Championship at Myanmar
- 2002 International Judge, Asian Archery Federation
Quality Assessment
- 2010 Tata Affirmative Action Award by TQMS to NDPL
- 2010 Affirmative Action Assessor, Tata Group
- 2009 Climate Change Champion, Tata Group
- 2009 Deming Assessor, Tata Steel
- 2003 JRDQV Assessor by Tata Quality Mgmt System
- 2002 JN Tata Assessor which is an equivalent of Malcolm Baldridge Award
- 2001 Lead Assessor of ISO 9000 from QMI, London
Publications
- 2020 E Khel Pathshala
- 2003 Wrote a book "Aiming for the Gold"
- 1997 Wrote a book "Modern Archery-Precept and Practice"